
References
Voltwerk products have been incorporated in the world’s largest solar parks. The growing demand for our technically mature and aligned components “made in Germany” has led to a sales and installation volume of ca. 500 MW. Here you find some examples of our reference parks.
| SinAn | ||
|---|---|---|
| Location | SinAn, South Korea | |
| Plant size | 24 MWp | |
| Launch | 10-2008 | |
| Voltwerk Components | 72 x Central Inverter 280 kW 69 x Single-axis tracking system 400 x Junction box 48 x Monitoring system | |
| Energy yield p.a. | 33,000 MWh | |
| El Calaveron | ||
|---|---|---|
| Location | El Calaveron, Spain | |
| Plant size | 21 MWp | |
| Launch | 08-2008 | |
| Voltwerk Components | 200 x Central Inverter 110 kW 2.160 x Two-axis tracking system 400 x Junction box 200 x Monitoring system | |
| Energy yield p.a. | 40,000 MWh | |
| Neuhaus-Stetten | ||
|---|---|---|
| Location | Neuhaus-Stetten, Germany | |
| Plant size | 3.3 MWp | |
| Launch | 09-2008 | |
| Voltwerk Components | 12 x Central Inverter 280 kW 50 x Junction box 6 x Monitoring system | |
| Energy yield p.a. | 3,300 MWh | |
| Igling-Buchloe | ||
|---|---|---|
| Location | Igling-Buchloe, Germany | |
| Plant size | 5.8 MWp | |
| Launch | 07-2008 | |
| Voltwerk Components | 20 x Central Inverter 280 kW 80 x Junction box 10 x Monitoring system | |
| Energy yield p.a. | 6,100 MWh | |
| Münster | ||
|---|---|---|
| Location | Münster, Germany | |
| Plant size | 3.6 MWp | |
| Launch | 08-2007 | |
| Voltwerk Components | 12 x Central Inverter 280 kW 60 x Junction box 6 x Monitoring system | |
| Energy yield p.a. | 3,600 MWh | |
| Wiesenbach | ||
|---|---|---|
| Location | Wiesenbach, Germany | |
| Plant size | 1.8 MWp | |
| Launch | 07-2007 | |
| Voltwerk Components | 6 x Central Inverter 280 kW 30 x Junction box 3 x Monitoring system | |
| Energy yield p.a. | 1,800 MWh | |
| Alonte | ||
|---|---|---|
| Location | Alonte, Italy | |
| Plant size | 863 kWp | |
| Launch | 04-2009 | |
| Voltwerk Components | 3 x Central Inverter 280 kW | |
| Energy yield p.a. | 1.000 MWh | |
| Ancona | ||
|---|---|---|
| Location | Ancona, Italy | |
| Plant size | 403 kWp | |
| Launch | 01-2009 | |
| Voltwerk Components | 3 x Central Inverter 110 kW 1 X Central Inverter 80 kW | |
| Energy yield p.a. | 511,25 MWh | |
| Caldaro | ||
|---|---|---|
| Location | Caldaro, Italy | |
| Plant size | 773 kWp | |
| Launch | 11-2008 | |
| Voltwerk Components | 2 x Central Inverters 280 kW 2 x Central Inverters 60 kW 1 x Central Inverter 100 kW | |
| Energy yield p.a. | 800 MWh | |










