
Voltwerk service and maintenance
for Voltwerk central inverters
- Maximum planning and investment security
- Flexible terms, up to 20 years
- Voltwerk provides the appropriate service solution for any of your systems
- Guaranteed technical availability of 97 %
Total peace of mind with service products for Voltwerk central inverters
Central inverters are the core of every large photovoltaic system. Voltwerk has developed a comprehensive service concept to achieve high returns over a long service life, because Voltwerk does not only undertake all maintenance and repair works, it also carries out constant remote monitoring and guarantees highest technical availability if requested. Similar services can be offered for our tracking systems.
Voltwerk service and maintenance contracts | |||
|---|---|---|---|
Service level | 1 | 2 | 3 |
Type | Maintenance contract on a time and material basis | Full maintenance contract with 97 % availability guarantee w/o active monitoring | Full maintenance contract with 97 % availability guarantee, incl. active monitoring |
Term | 20 years, can be terminated yearly / first two years after installation at reduced charges | ||
Maintenance | Every 2 years incl. wear parts and labour, travel costs and expenses | ||
Service | Agreed on an order by order base only, billing on a time and material basis | Spare parts and labour, travel costs and expenses included | |
Spare parts | Spare parts as per price list | All spare parts included | |
Hotline | Monday to Friday, 8 am–6 pm (CET/CEST) | ||
Active monitoring | In customer´s responsibility | In customer´s responsibility | Included |
Fault messages | Reported by customer | Reported by customer | Reported through plant management or customer |
Availability guarantee | None | 97 % average in a 4-year period | |
Compensation if below stated availability | None | 0.13 € x kW AC x h | |

