Components used |
|---|
Inverters | 2 x VC WL 300 |
Monitoring | SmartControl incl. accessories (e.g. CAN converter) |
Medium voltage transformer | Three-phase current oil transformer 550 kVA |
Auxiliary supply | Integrated transformer |
Medium voltage switching device | Only VIS 540 S, standard Ormazabal GAE 630 (other options available) |
Input values (PV generator)1 |
|---|
Recommended DC output | 600 kWp / 300 kWp per inverter |
Maximum DC input voltage (Vdcmax) | 965 V |
Minimum DC input voltage (Vdcmin) | 530 V |
Maximum MPP voltage (Vmppmax) | 780 V |
Minimum MPP voltage (Vmppmin) | 530 V |
Maximum input current (Ipcmax) | 1,132 A / 566 A per inverter |
Number of inputs | 5 per inverter / 10 total |
Fuse per input | 160 A |
Connection design | Generator docking box with copper busbars, holes for M 12 bolts |
Output data (grid) |
|---|
Rated grid voltage (Vac, r) | 20 kV |
Rated power (Pac, r) | 540 kVA |
Rated frequency (fr) | 50 Hz |
Maximum frequency (fmax) | 52 Hz |
Minimum frequency (fmin) | 46.5 Hz |
Cosphi at rated capacity | ≥ 0.99 |
Distortion factor (at rated capacity) | ≤ 2 % |
Connections | L1, L2, L3 |
Rated current | 15.88 A |
Connection design | Porcelain bushing at the transformer in line with DIN 42530 // connections to the medium-voltage switching device, depending on type |
System efficiency factor |
|---|
Max. efficiency factor2 | 98.0 % |
European efficiency factor2 | 97.2 % |
Auxiliary supply |
|---|
Standby power consumption3 | ≤ 200 W |
Power consumption in operation3 | ≤ 3 kW (0.2 kW min. / 3 kW max.) - max. 0.6 % of Pnominal |
Design of auxiliary supply | Integrated transformer with galvanic isolation 3-phases with 230 V / 400 V / 11 kVA (other options available) |
Supply for customer devices | Two connections 16 A / 230 V / 50 Hz; protection type B, Fi 30 mA |
Cooling |
|---|
Cooling type | Air cooling, thermally controlled fan |
Air volume required (inverter area) | 7,500 m³/h |
Type of air filter | Pocket filter in accordance with G3 EN 779 |
Filter surface | 30 m² |
Maximum counterpressure with additional station conversion | 20 Pa in total for feed and exhaust air |
Environmental / ambient conditions |
|---|
Temperature range | – 20 °C / + 40 °C |
Maximum temperature for permanent rated capacity | + 40 °C |
Relative humidity (non-condensing) | ≤ 95 % |
Installation altitude above sea level | ≤ 2,000 m |
Safety / protective equipment |
|---|
Protection type | IP 54 in accordance with EN 60529 |
Earth fault monitoring | Yes, integrated in inverter |
Surge arrester for PV input | Type II in accordance with DIN EN 61643-11 / -12 (other options available) |
Isolation of PV generator from the grid | Galvanic isolation by means of the medium-voltage transformer |
Medium-voltage transformer1 |
|---|
Construction | Hermetic design with aluminium coils, three-coil galvanically isolated |
Rated power | 550 kVA |
Cooling | ONAN |
Charging | Dry and vented mineral oil |
Tappings | 20.5 kV / 20 kV / 19.5 kV / 19 kV / 18.5 kV |
Vector group | Dyn11yn11 |
Short circuit voltage | ≤ 6 % |
No-load losses | 290 VA (typical) |
Grid monitoring |
|---|
Grid monitoring | Integrated in the inverters, in accordance with VDE 0126-1-14 |
System monitoring1 |
|---|
Monitoring device | SmartControl with CAN converter |
Sensor | Combined radiation and temperature sensor for installation on the PV generator |
Communications | Ethernet / analog |
Dimensions / Weight |
|---|
Dimensions in mm (W x H x D)5 | Station without MV switching device: 6,300 x 3,380 x 2,980 Station with MV switching device: 7,400 x 3,380 x 2,980 |
Weight of entire station | Station without MV switching device: 30 tons (typical) Station with MV switching device: 34 tons (typical) |
Station design |
|---|
Materials | wu lightweight concrete LC 25/28 in accordance with DIN 1045:2001-07 |
Exposition class for exterior parts | XC4, XF1, XA1 in accordance with DIN 1045:2001-07 |
Exposition class for interior parts | XC1 in accordance with DIN 1045:2001-07 |
Exterior walls | Washed-out concrete, granularity 8/16 (other options available) |
Roof | Flat pan roof, telescopic design |
Foundation trough | Oil-proof in accordance with § 19 WRA (metal oil pan optionally available) |
Exhaust air hood | Aluminium, not assembled for transport |
Air grilles / doors / frames | Hot-dip galvanised steel |
Attachment points | 4 x Deha anchors, type 20 T |
Number of cable inputs | 10 |
Type of cable inputs | Hauff system HSI 150 |
Earthing bushing | Hauff earthing bushing HEA-I-M12, with hot-dip galvanised M12 bolts and hot-dip galvanised truss head connectors |
Other electrical equipment |
|---|
Lighting | Fluorescent lamps in damp location design |
Protection | RCD for individual electric circuits |
Standards |
|---|
Transient emissions (EMC) | DIN EN 61000-6-4:2007-09 |
Interference resistance (EMC) | DIN EN 61000-6-2:2006-03 |
Grid quality | DIN EN 61000-3-11:2001-04 DIN EN 61000-3-12:2005-09 |
Device safety (inverter) | DIN EN 50178:1998-04 |
CE conformity | Yes |