More Information
Efficiency factor and reliability
The optimum adjustment of electronic control unit, applied materials and components permit an extremely high efficiency factor even at lowest input powers. With a maximum system efficiency factor of 98.7 % (European efficiency factor 98.5 %) the VC inverters are the most efficient ones in their class. By use of aging resistant film capacitors and generously laid-out threshold values for the specification of the individual components this series also guarantees highest reliability.
High ease of use
The integrated VGA touch display with intuitive navigation allows the immediate display of the current operating status and a comfortable adjustment of grid and control values. The integrated webserver enables easy access to the central inverter via Internet. For the connection of further monitoring systems a CAN bus is available.
Low installation costs
The novel concept of the VC series supersedes the assignment of combiner boxes, as DC circuit breakers are already integrated into the device. This leads to cost savings and a reduced planning and installation effort. The VC series comes with an integrated earthing kit including pre-fuses for the use of thin film modules. The ground fault monitoring both for positive and negative earthing is performed by the inverter control. Positive or negative earthing is monitored by the inverter control.
Safety First
In addition to high reliability and best efficiency factors the security of both the operating personnel and the power plant are top priorities. Therefore all Voltwerk products bear the GS-seal and are certified by Bureau Veritas. However, if critical situations should arise, these are detected and terminated at an early stage by different tracing algorithms. One example is the disconnection of the DC input at high input voltages.
| Input values (PV generator) | VC 250 | ||
|---|---|---|---|
| Article number | V1-120-011 | ||
| Recommended DC power | 280 kWp | ||
| Maximum DC power | 300 kWp | ||
| Min. (Vdcmin) / Max. DC input voltage (Vdcmax) | 450 V / 1,000 V | ||
| Start-up input voltage (Vdcstart) | 495 V | ||
| Rated input voltage (Vdc,r) | 470 V | ||
| Min. (Vmppmin) / Max. MPP voltage (Vmppmax) | 450 V / 800 V | ||
| Maximum input current (Ipcmax) | 590 A | ||
| Max. short curcuit current | 800 A | ||
| Feed-in from | 2,500 W | ||
| Number of MPP trackers | 1 | ||
| Connection design | M 12 bolts on copper bar | ||
| Number of inputs | 4 | ||
| MPP precision | ≥ 99.9 % | ||
| Fuse per input (device internal, thermical) | 175–250 A (adjustable) | ||
| Output data (grid) | |||
| Rated grid voltage (Vac, r) 1 | 400 V | ||
| Min. (Vacmin) / Max. grid voltage (Vacmax) 1 | 320 V / 480 V | ||
| Recommended DC output ( Iacmax) | 365 A | ||
| Short circuit voltage | 365 A | ||
| Short circuit voltage factor | 1 | ||
| AC Rated power (Pac,r) | 250 kVA | ||
| Maximum Power (Pacmax) | 250 kVA | ||
| Rated frequency (fr) | 50.0 Hz | ||
| Min. (fmin) / Max. frequency (fmax) | 47,5 Hz / 52.0 Hz | ||
| Cosphi at rated capacity | Adjustable 0.7 inductive to 0.7 capacitive | ||
| Required grid type | TN/TT grid | ||
| Distortion factor (at rated capacity) | ≤ 3 % | ||
| Connection design | M 12 bolts on copper bar | ||
| Feed-in type | 3-phase rotary current | ||
| Max. possible DC into AC | none (galvanic isolation) | ||
| System efficiency factor | |||
| Maximum efficiency factor 2 | 97.9 % | ||
| European efficiency factor 2 | 97.5 % | ||
| Californean efficiency factor 2 | 97.6 % | ||
| Auxiliary supply | |||
| Power consumption (Pday) 3 | 100 W to 920 W | ||
| Stand-by performance / nighttime performance (Pnight) | ≤ 100 W | ||
| Energy demand during 8 hours at 25 °C 4 | 4.2 kWh | ||
| Data of auxiliary supply | 230 V –10% / +15% (acc. to EN 50160) / 50Hz / TN grid (L1, N, PE) | ||
| Buffer time in case of grid outage | ≥ 1 s | ||
| Required pre-fuse | B16A | ||
| Terminal type | Spring-type terminal 1.5 to 2.5 mm² | ||
| Cooling | |||
| Cooling type | Forced air cooling with thermal regulation | ||
| Necessary air flow | 4,000 m³/h | ||
| Sum of maximum counterpressure | 70 pa | ||
| Necessary air quailty | Cooling air must be filtered with filters type G3 or G4 according EN 779 | ||
| Environmental / ambient conditions | |||
| Temperature range 6 | −20 to +50 °C | ||
| Maximum temperature for permanent rated capacity | +50 °C | ||
| Relative humidity (non-condensing) | 0–95 % | ||
| Installation altitude above sea level | ≤2000 m | ||
| Place of installation | Interior | ||
| Noise emission | < 85 dB | ||
| Safety / protective equipment | |||
| Protection type | IP 20 in accordance with EN 60529 | ||
| Protection class | Class I in accordance with EN 61140 | ||
| Ground fault monitoring on PV-input | Yes, with adjustable reaction type | ||
| Earthing options | Earthing kit including pre-fuse is integrated | ||
| DC overvoltage protection | Automatic disconnection | ||
| Overload behavior | Working point adjustment | ||
| Excess temperature behavior | Derating | ||
| Decoupling PV-Generator - Grid | NF transformer | ||
| Surge protection PV input | Typ II and Typ III according to IEC 61643-1 | ||
| Surge protection AC output | Typ I and Typ II according to IEC 61643-1 | ||
| Surge protection auxiliary supply | Typ II and Typ III according to IEC 61643-1 | ||
| Grid monitoring | |||
| Pre-configured standards for grid monitoring | VDE 0126-1-1, ENEL, RD664, EN50438:2007, ÖVE E 2750, BDEW MV-guideline | ||
| Dimensions / Weight | |||
| Dimensions (W x H x D) | 2,000 x 1,800 x 800 mm | ||
| Weight | 2,300 kg | ||
| Standards | |||
| Transient emissions (EMC) | DIN EN 61000-6-4:2007-09 | ||
| Interference resistance (EMC) | DIN EN 61000-6-2:2006-03 | ||
| Grid quality | DIN EN 61000-3-11:2001-04 / DIN EN 61000-3-12:2005-09 | ||
| Equipment reliability | DIN EN 50178:1998-04 | ||
| CE-conformity | Yes | ||
| GS approval | Yes | ||
| Conformity with German Renewable Energies Act § 6,1 EEG 2009 §6.1 | Yes | ||
| Conformity with Medium Voltage Directive (BDEW) of June 2008 | Yes (additional equipment might be necessary) | ||
| Miscellaneous | |||
| Display | Touchdisplay, VGA, 65536 colours | ||
| Monitoring | Data logger with 2 GB storage capacity | ||
| Interface | CAN, Ethernet | ||
| Language | German, English, Spanish, Italian, French, Greek | ||
1 Voltage between phases
2 At DC and AC rated voltage and Cos ϕ 1 without involvment of auxiliary power
3 Thermal regulated fans
4 Values only for your information. Depends on plant. region and thermal situation
5 Between −10°C and −20°C the display may work restrictedly
6 Related to shut-down values (voltage/frequency); deviation from listed standards are possible in terms of additional requirements. Further approvals and certifi cates of non-objection on www.voltwerk.com
7 Incl. transp. packaging 200mm higher & plus 100mm in length and wide of inverters; Height w. installed fan 2,000 mm


