More Information
- Voltwerk brochure
- Topology w/ central inverters
The transformers excel with their extremely high efficiency factors and minimal no-load losses. Especially the no-load losses of transformers result in significant operational costs of large-scale photovoltaic systems. Transformers, specified and sold by Voltwerk, far exceed the standardised efficiency classes.
| General information | 600 kVA (Item no. V2-121-046) | 900 kVA (Item no. V2-121-045) | 1250 kVA (Item no. V2-121-042) |
|---|---|---|---|
| Construction | Hermetic design with aluminium coil OS and US | ||
| Standards used | DIN/IEC 60076 – VDE 0532 T. 6- DIN 42500 | ||
| Type | SBLH15-600/20/0,3-001 | SBLH15-900/20/0,3-001 | SBH15-1250/20/0,3-003 |
| Manufacturer | Eaglerise Electric & Electronic Co. Ltd / Sunrise Power Transformers GmbH | ||
| Electrical data | |||
| Rated power | 600 kVA | 900 kVA | 1250 kVA |
| Coil design | Two-coil | Two-coil | Two-coil |
| Primary voltage | 20 kV | 20 kV | 20 kV |
| Tappings (no load operation) | 21,0kV / 20,5 kV / 20 kV / 19,5 kV / 19 kV | ||
| Secondary voltage (idling) | 300 V (phase to phase) | 300 V (phase to phase) | 300 V (phase to phase) |
| Rated current | OS coil 17.3 A, US coil 1155 A | OS coil 26 A, US coil 1732 A | OS coil 36.1 A, US coil 2406 A |
| Vector group | Dyn 11 | Dyn 11 | Dyn 11 |
| Efficiency factor (at 100 % load / Cos Φ = 1) * | 99.10 % | 99.10 % | 99.10 % |
| Efficiency factor (at 75 % load / Cos Φ = 1) * | 99.40 % | 99.40 % | 99.40 % |
| Rated frequency | 50 Hz | 50 Hz | 50 Hz |
| No-load losses Po * | 320 W | 400 W | 580 W |
| No-load current* | 0.02 A | 0.02 A | 0.03 A |
| Load losses Pk at 75°C* | 6,300 W | 8,500 W | 10,000 W |
| Short circuit voltage Uk at 75°C* | 5% | 6% | 6% |
| Insulation class | A | A | A |
| Insulation level | LI 125 AC 50/LI AC 3, at Um = 24 kV | LI 125 AC 50/LI AC 3, at Um = 24 kV | LI 125 AC 50/LI AC 3, at Um = 24 kV |
| Maximum starting current* | 80 A for 0.2 s | 120 A for 0.2 s | 160 A for 0.2 s |
| Max. installation altitude above sea level | ≤ 2,000 m | ≤ 2,000 m | ≤ 2,000 m |
| Monitoring / protection | |||
| Gas formation / pressure | Hermetic full protection block DGPT 2 | Hermetic full protection block DGPT 2 | Hermetic full protection block DGPT 2 |
| Temperature measurement | PT 100 | PT 100 | PT 100 |
| Mechanical data | |||
| Dimensions (W x H x D) | 1,910 x 1,220 x 1,360 mm | 2,140 x 1,270 x 1,480 mm | 2,180 x 1,330 x 1,670 mm |
| Weight | 3,010 kg | 4,060 kg | 5,570 kg |
| Castors for longitudinal and transverse drive | 4 castors in line with DIN 42561 / 820 mm | ||
| Earthing | Earthing connections in line with DIN 48088 – M12 | ||
| Connections | OS: Connection type A in line with EN EN 50180 and EN 50181, Connection cone 250 A , US: Terminals in line with DIN 42530 | ||
| Boiler | Hermetically sealed boiler with shafts for cooling and volume compensation | ||
| Filling | Dried and vented mineral oil | ||
| Oil weight | 605 kg | 780 kg | 990 kg |
| Cooling / environmental conditions | |||
| Cooling type | ONAN | ONAN | ONAN |
| Ambient temperature for rated power ta | 45 °C | 45 °C | 45 °C |
| Warming oil / coil | 50 / 60 K | 50 / 60 K | 50 / 60 K |
| Sound power level* | 63 dB | 67 dB | 65 dB |
* Typical values
| General information | Auxiliary transformer (Item no. V2-820-008) |
|---|---|
| Construction | Two-coil, Air-cooled transformer |
| Used standards | EN 61558 and VDE 0570 |
| Electrical data | |
| Rated power | 14 kVA |
| Rated voltage – primary side | 300 V / 315 V (phase to phase) |
| Rated voltage – secondary side (idling) | 400 V (phase to phase) / 230 V (phase to N) |
| Vector group | Dyn 11 |
| Rated current | primary side: 26.9 A / secondary side: 20.2 A |
| Rated frequency | 50 Hz |
| No-load losses Po* | 20 W |
| Load losses Pk at 75°C* | 450 W |
| Insulation class | E |
| Mechanical data | |
| Dimensions (W x H x D) | 540 x 270 x 400 mm |
| Weight | 115 kg |
| Connections | screw terminal |
| Cooling / environmental conditions | |
| Cooling type | Air |
| Ambient temperature for rated power ta | 45 °C |
* Typical values

