More Information
- Voltwerk brochure
- Topology w/ central inverters
Besides high-quality modules, inverters and assembly material installed in a PV plant, the choice of the medium range transformer has a significant influence on the efficiency of the whole system.
Type series SBHL 15
Medium range transformers of the type series SBHL 15 from Eaglerise Electric & Electronic Co. Ltd/ Sunrise Power Transformers GmbH are among the most efficient inverters available today. They stand out due to a very high efficiency factor and extremely low no-load losses. By the use of nanocrystalline amorphous glassmetal the no-load losses are lowered which reduces the operational costs of a photovoltaic system significantly.
Types series S11
Besides the high-efficiency transformers the following optimised standard types are available for the installation in PV plants.
| SBHL15-630/20 | SBHL 15-800/20 | SBHL 15-1000/20 | SBHL 15-1250/20 | |
|---|---|---|---|---|
| General information | ||||
| Standards used | DIN/IEC 60076 – VDE 0532 T. 6- DIN 42500 | |||
| Manufacturer | Eaglerise Electric & Electronic Co. Ltd / Sunrise Power Transformers GmbH | |||
| Electrical data | ||||
| Rated power | 630 kVA | 800 kVA | 1.000 kVA | 1.250 kVA |
| Primary voltage | 20 kV | 20 kV | 20 kV | 20 kV |
| Tappings | ± 2 x 2.5 % | ± 2 x 2.5 % | ± 2 x 2.5 % | ± 2 x 2.5 % |
| Secondary voltage (idling) | 400 V | 400 V | 400 V | 400 V |
| Vector group | Dyn 11 | Dyn 11 | Dyn 11 | Dyn 11 |
| Rated frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| No-load losses Po* | 360 W | 420 W | 500 W | 580 W |
| Load losses Pk* | 6,400 W | 7,800 W | 10,500 W | 12,500 W |
| Short circuit voltage Uk* | 5.50 % | 5.50 % | 5.50 % | 5.50 % |
| Mechanical data | ||||
| Dimensions in mm (W _ H _ D) | 1,780 x 1,100 x 1,490 | 2,000 x 1,200 x 1,500 | 2,100 x 1,260 x 1,520 | 2,150 x 1,500 x 1,600 |
| Weight (kg) | 2,750 | 3,460 | 3,920 | 4,550 |
| Oil weight (kg) | 735 | 765 | 880 | 955 |
| Distance castors (mm) | 820 x 820 | 820 x 820 | 820 x 820 | 820 x 820 |
| Boiler | Hermetically-sealed boiler with shafts for cooling and volume compensation | |||
| Filling | Filling with dried and vented mineral oil | |||
| Cooling / environmental conditions | ||||
| Cooling type | ONAN | ONAN | ONAN | ONAN |
| Ambient temperature | 40 °C | 40 °C | 40 °C | 40 °C |
| Insulation class | A | A | A | A |
| Max. installation altitude | 1,000 m ü. N.N. | 1,000 m ü. N.N. | 1,000 m ü. N.N. | 1,000 m ü. N.N. |
| *Typical values | ||||
*Typical values
| S11-630/20 | S11-800/20 | S11-1000/20 | S11-1250/20 | |
|---|---|---|---|---|
| General data | ||||
| Standards used | DIN/IEC 60076 – VDE 0532 T. 6- DIN 42500 | |||
| Manufacturer | Eaglerise Electric & Electronic Co. Ltd / Sunrise Power Transformers GmbH | |||
| Electrical data | ||||
| Rated power | 630 kVA | 800 kVA | 1.000 kVA | 1.250 kVA |
| Primary voltage | 20 kV | 20 kV | 20 kV | 20 kV |
| Tappings | ± 2 x 2.5 % | ± 2 x 2.5 % | ± 2 x 2.5 % | ± 2 x 2.5 % |
| Secondary voltage (idling) | 400 V | 400 V | 400 V | 400 V |
| Vector group | Dyn 11 | Dyn 11 | Dyn 11 | Dyn 11 |
| Rated frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| No-load losses Po* | 800 W | 960 W | 1,250 W | 1,330 W |
| Load losses Pk* | 6,470 W | 7,870 W | 10,970 W | 11,900 W |
| Short circuit voltage Uk* | 4.50 % | 4.50 % | 4.50 % | 4.50 % |
| Mechanical data | ||||
| Dimensions in mm (W _ H _ D) | 1,650 x 970 x 1,800 | 1.,90 x 980 x 1,930 | 1,735 x 1,000 x 2,050 | 2,010 x 1,210 x 2,040 |
| Weight (kg) | 2,5 | 33 | 3,315 | 4,05 |
| Oil weight (kg) | 555 | 650 | 725 | 845 |
| Distance castors (mm) | 660 x 660 | 820 x 820 | 820 x 820 | 820 x 820 |
| Boiler | Hermetically-sealed boiler with shafts for cooling and volume compensation | |||
| Filling | Filling with dried and vented mineral oil | |||
| Cooling / environmental conditions | ||||
| Cooling type | ONAN | ONAN | ONAN | ONAN |
| Ambient temperature | 40 °C | 40 °C | 40 °C | 40 °C |
| Insulation class | A | A | A | A |
| Max. installation altitude | 1,000 m ü. N.N. | 1,000 m ü. N.N. | 1,000 m ü. N.N. | 1,000 m ü. N.N. |
*Typical values

