More Information
Voltwerk service and maintenance for Voltwerk central inverters
- Maximum planning and investment security
- Flexible terms, up to 20 years
- Voltwerk provides the appropriate service solution for any of your systems
- Guaranteed technical availability of 97 %
Total peace of mind with service products for Voltwerk central inverters
Central inverters are the core of every large photovoltaic system. Voltwerk has developed a comprehensive service concept to achieve high returns over a long service life, because Voltwerk does not only undertake all maintenance and repair works, it also carries out constant remote monitoring and guarantees highest technical availability if requested. Similar services can be offered for our tracking systems.
| Voltwerk service and maintenance contracts | ||||
|---|---|---|---|---|
| Service level | 1 | Corrective maintenance | 2 | 3 |
| Type | Preventive maintenance contract | Provision of repair infrastructure and performance of necessary repairs | Full maintenance with 97 % availability guarantee w/o active monitoring | Full maintenance with 97 % availability guarantee, incl. active monitoring |
| Duration | 20 years, can be terminated yearly / reduced charges within first two years after installation | |||
| Preventive maintenance | Every 2 years incl. wear parts and labour, travel costs and expenses | By the customer in accordance with the operating instructions | Every 2 years incl. wear parts and labour, travel costs and expenses | Every 2 years incl. wear parts and labour, travel costs and expenses |
| Corrective maintenance | By order basis; billing on a time and material basis | Spare parts and labour, travel costs and expenses included | Spare parts and labour, travel costs and expenses included | Spare parts and labour, travel costs and expenses included |
| Spare parts | Spare parts as per price list | All spare parts included | All spare parts included | All spare parts included |
| Hotline | Monday to Friday, 8 am–6 pm (CET/CEST) | |||
| Active monitoring | By customer | By customer | By customer | Plant survey on workdays with automatic alarming |
| Fault reports | By customer | By customer | By customer | Reported through Voltwerk´s plant management or customer |
| Availability guarantee | None | None | 97 % average in a 4-year period | 97 % average in a 4-year period |
| Compensation if below stated availability | None | None | 0.13 € x kW AC x h | 0.13 € x kW AC x h |

