More Information
Single-phase string inverters with 3, 4, and 5 kW
- Easy intstallation – 1 string per inverter
- Highest yields – peak efficiency factor of 97.7 %
- Wide range of applications – outdoor installation (IP 65) in temperature range of up to +60 °
- Solar Magazin "Photon" Test: "A" for medium irradiation and "A" for high irradiation
Efficiency
Thanks to the innovative patented VTL topology, Voltwerk inverters can reach peak efficiency factors of 97.7 %. The new tech nology also ensures highest european efficiency factors of up to 97,0 %. The exceptionally fast and precise MPP tracking guarantees that there is no loss of output in case of irradiation changes.
Reliability
The new patented PowerCool cooling concept optimises heat distribution in the inverter. The sophisticated cooling sys tem and the high-quality components prevent premature ageing of the power electronics and guarantee a maximum service life expectancy for the inverters. The protection type IP 65 and the ambient temperature range of -20°C to +60°C allow an installation of the inverters in practically any environment.
Flexibility
Due to the wide input voltage range of the VS series, modules can be flexibly wired. The high input voltage (UDC = up to 940 V) permits maximum string lengths for low string losses and cost-effective photovoltaic module wiring.
Solar generator optimization
Voltwerk string inverters allow an immediate documentation of the current-voltage-curve. Thereby in particular cases wiring faults can already be determined and eliminated during commissioning on site.
| Input side (PV-Generator) | Voltwerk VS 3 | Voltwerk VS 4 | Voltwerk VS 5 |
|---|---|---|---|
| Art.nr. | V1-110-004 | V1-110-005 | V1-110-006 |
| Recommended solar generator connected load (STC) | 3.2 kW | 4.3 kW | 5 kW |
| Maximum input voltage (Vdcmax) | 940 V | 940 V | 940 V |
| Minimum input voltage (Vdcmin) | 250 V | 250 V | 275 V |
| Start-up input voltage (Vdcstart) | 220 V | 220 V | 220 V |
| Rated input voltage (Vdc,r) | 700 V | 700 V | 700 V |
| Maximum MPP voltage (Vmppmax) | 750 V | 750 V | 750 V |
| Minimum MPP voltage (Vmppmin) | 250 V | 250 V | 275 V |
| Maximum input current (Idcmax) | 19 A | 19 A | 19 A |
| Start-up power | 25 Wdc | 25 Wdc | 25 Wdc |
| MPP tracker | 1 | 1 | 1 |
| DC input | Connector, MCIV compatible (4 mm2 included in delivery, max. 10 mm2 possible) | ||
| Number of DC inputs | 1 | 1 | 1 |
| MPP accuracy | > 99 % | > 99 % | > 99 % |
| Output side (Grid connection) | |||
| Rated grid voltage (Vac, r) | 230 V | 230 V | 230 V |
| Maximum grid voltage (Vacmax)1 | 264.5 V | 264.5 V | 264.5 V |
| Minimum grid voltage (Vacmin)1 | 184 V | 184 V | 184 V |
| Maximum output current (Iacmax) | 14 A | 19 A | 22 A |
| Rated power (Pac, r) | 3 kW | 4 kW | 5 kW3 |
| Maximum power (Pacmax) | 3 kW | 4 kW | 5 kW3 |
| Rated frequency (fr) | 50 Hz | 50 Hz | 50 Hz |
| Maximum frequency (fmax)1 | 51.5 Hz | 51,5 Hz | 51,5 Hz |
| Minimum frequency (fmin)1 | 47.5 Hz | 47.5 Hz | 47.5 Hz |
| Power factor (cos φ) | 0,7 under-excited to 0,7 over-excited | 0,7 under-excited to 0,7 over-excited | 0,7 under-excited to 0,7 over-excited |
| Required grid type | TN grid / TT grid | TN grid / TT grid | TN grid / TT grid |
| Output current distortion (at rated power) | ≤ 3 % | ≤ 3 % | ≤ 3% |
| Output terminals | Connector included in delivery (flexible cable with a maxium of 6 mm2 in diameter) | ||
| Feed in type | Single-phase | Single-phase | Single-phase |
| Stand-by consumption / nighttime consumption | 0.2 W | 0.2 W | 0.2 W |
| Efficiency factor | |||
| Maximum efficiency factor | 97.6 % | 97.7 % | 97.7 % |
| European efficiency factor | 96.4 % | 96.8 % | 97.0 % |
| Cooling | |||
| Cooling type | Convection | Regulated ventilator2 | |
| Environment requirements | |||
| Ambient temperature | –20 °C / +60 °C | –20 °C / +60 °C | –20 °C / +60 °C |
| Maximum temperature for lasting rated power | +50 °C | +50 °C | +50 °C |
| Relative humidity (not-condensing) | 0–95 % | 0–95 % | 0–95 % |
| Installation altitude | ≤ 2.000 m | ≤ 2.000 m | ≤ 2.000 m |
| Site of installation | indoor / outdoor | indoor / outdoor | indoor / outdoor |
| Protection / Safety | |||
| Protection type | IP 65 | IP 65 | IP 65 |
| Protection class | Class I, after IEC 62103 | Class I, after IEC 62103 | Class I, after IEC 62103 |
| Ground fault monitoring | Yes (isolation measurement + RCD type B) | Yes (isolation measurement + RCD type B) | Yes (isolation measurement + RCD type B) |
| Over load behaviour | Working point adjustment | Working point adjustment | Working point adjustment |
| Over temperature behaviour | Derating | Derating | Derating |
| Surge protection PV input | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) |
| Surge protection AC output | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) |
| Leckage current switch type B integrated | Yes | Yes | Yes |
| DC load disconnector | Yes | Yes | Yes |
| Grid monitoring | |||
| Delay time after grid failure1 | 60 seconds | 60 seconds | 60 seconds |
| Trip time1 | < 200 milliseconds | < 200 milliseconds | < 200 milliseconds |
| Grid monitoring meets the requirements | VDE 0126-1-1 Germany, France, Greece, Benelux, RD1663 Spain, DK5940 Italy, others on demand | ||
| Dimensions / Weight | |||
| Dimensions (W x H x D) | 390 x 675 x 229 mm | 390 x 675 x 229 mm | 390 x 675 x 229 mm |
| Weight | 22 kg | 22 kg | 22 kg |
| Conformity | |||
| Transient emissions (EMC) | DIN EN 61000-6-3:2007-09 | DIN EN 61000-6-3:2007-09 | DIN EN 61000-6-3:2007-09 |
| Interference resistance (EMV) | DIN EN 61000-6-2:2006-03 | DIN EN 61000-6-2:2006-03 | DIN EN 61000-6-2:2006-03 |
| Grid quality | IEC 61000-3-2 /-3-12 (harmonics), IEC 61000-3-3 / -3-11 (flicker) | ||
| Equipment reliability | IEC 62109-1:2003, IEC 62109-2:2005, IEC 62103:2003 and DIN EN 50178:1998 | ||
| CE conformity | Yes | Yes | Yes |
| GS approval | Yes | Yes | Yes |
| In accordance with Renewable Energy Law 2009, § 6,1 | Yes | Yes | Yes |
| In accordance with VDE-AR-N 105 | Yes | Yes | Yes |
| Other | |||
| Display | LCD | LCD | LCD |
| Communication interface | CAN | CAN | CAN |
| Topology | Transformerless | Transformerless | Transformerless |
| Warranty | 5 Years, optional prolongable | ||
1 Values for Germany; values vary according to country setting.
2 Ventilator in the devices works temperature regulated.
3 Germany Sacmax 4,6 kVA, Pac,r 4,6 kW


