More Information
Three-phase string inverters with 8, 11 and 15 kW
- Optimised wiring - up to 1000 V DC voltage per string
- Highest yields – peak efficiency factor of 98.0 %
- Wide range of applications – outdoor installation (IP 65) in temperature range of up to +60 °
- Solar Magazin "Photon" Test: "A+" for medium irradiation and "A+" for high irradiation
- Winner red dot award: product design 2010
Efficiency
Thanks to the innovative patented VTL topology Voltwerk inverters can reach peak efficiency factors of 98.0 %. The new tech nology also ensures highest European efficiency factors of up to 97.4 %. The exceptionally fast and precise MPP tracking guarantees that there is no loss of output in case of irradiation changes.
Solar generator optimization
Voltwerk string inverters allow an immediate documentation of the current-voltage-curve. Thereby in particular cases wiring faults can already be determined and eliminated during commissioning on site.
Reliability
The new patented PowerCool cooling concept optimises heat distribution in the inverter. The sophisticated cooling sys tem and the high-quality components prevent premature ageing of the power electronics and guarantee a maximum service life expectancy for the inverters. The protection type IP 65 and the ambient temperature range of -20°C to +60°C allow an installation of the inverters in practically any environment.
Flexibility
Due to the wide input voltage range of the VS series, modules can be flexibly wired. The high input voltage (UDC = up to 1000 V) permits maximum string lengths for low string losses and cost-effective photovoltaic module wiring.
| Input side (PV-Generator) | Voltwerk VS 8 Item no.V1-110-007 | Voltwerk VS 11 Item no.V1-110-008 | Voltwerk VS 15 Item no.V1-110-009 |
|---|---|---|---|
| Recommended solar generator connected load (STC) | 8.7 kW | 12 kW | 16.3 kW |
| Maximum input voltage (Vdcmax) | 1000 V | 1000 V | 1000 V |
| Minimum input voltage (Vdcmin) | 350 V | 400 V | 450 V |
| Start-up input voltage (Vdcstart) | 300 V | 300 V | 300 V |
| Rated input voltage (Vdc,r) | 700 V | 700 V | 700 V |
| Maximum MPP voltage (Vmppmax) | 800 V | 800 V | 800 V |
| Minimum MPP voltage (Vmppmin) | 350 V | 400 V | 450 V |
| Maximum input current (Idcmax) | 25 A | 30 A | 35 A |
| Start-up power | 40 Wdc | 40 Wdc | 40 Wdc |
| MPP tracker | 1 | 1 | 1 |
| DC input | Connector, MCIV compatible (4 mm2 and 6 mm2 included in delivery, max. 10 mm2 possible) | ||
| Number of DC inputs | 3 | 3 | 3 |
| MPP accuracy | > 99 % | > 99 % | > 99 % |
| Output side (Grid connection) | |||
| Rated grid voltage (Vac, r) | 400 V | 400 V | 400 V |
| Maximum grid voltage L-N (Vacmax)1 | 264.5 V | 264.5 V | 264.5 V |
| Minimum grid voltage L-N (Vacmin)1 | 184 V | 184 V | 184 V |
| Maximum output current (Iacmax) | 14.5 A | 20 A | 22 A |
| Rated power (Pac, r) | 8 kW | 11 kW | 15 kW |
| Maximum apparent power (Sacmax) | 8 kVA | 11 kVA | 15 kVA |
| Rated frequency (fr) | 50 Hz | 50 Hz | 50 Hz |
| Maximum frequency (fmax)1 | 51.5 Hz | 51.5 Hz | 51.5 Hz |
| Minimum frequency (fmin)1 | 47.5 Hz | 47.5 Hz | 47.5 Hz |
| Displacement factor Cosphi adjustable from / to | 0.7 under-excited to 0.7 over-excited | 0.7 under-excited to 0.7 over-excited | 0.7 under-excited to 0.7 over-excited |
| Required grid type | TN grid / TT grid | TN grid / TT grid | TN grid / TT grid |
| Output current distortion (at rated power) | ≤ 3 % | ≤ 3 % | ≤ 3 % |
| Output terminals | Connector included in delivery (flexible cable with a maxium of 10 mm2 in diameter) | ||
| Feed in type | Three-phase | Three-phase | Three-phase |
| Displacement factor Cosphi adjustable from / to | 0.7 under-excited to 0.7 over-excited | 0.7 under-excited to 0.7 over-excited | 0.7 under-excited to 0.7 over-excited |
| Stand-by consumption / nighttime consumption | 0.6 W | 0.6 W | 0.6 W |
| Efficiency factor | |||
| Maximum efficiency factor | 98.0 % | 98.0 % | 98.0 % |
| European efficiency factor | 96.4 % | 97.0 % | 97.4 % |
| Cooling | |||
| Cooling type2 | Controlled fan | Controlled fan | Controlled fan |
| Environment requirements | |||
| Ambient temperature | –20 °C / +60 °C | –20 °C / +60 °C | –20 °C / +60 °C |
| Maximum temperature for lasting rated power | +50 °C | +50 °C | +50 °C |
| Relative humidity (not-condensing) | 0–95 % | 0–95 % | 0–95 % |
| Installation altitude | ≤ 2.000 m | ≤ 2.000 m | ≤ 2.000 m |
| Site of installation | indoor / outdoor | indoor / outdoor | indoor / outdoor |
| Protection / Safety | |||
| Protection type | IP 65 | IP 65 | IP 65 |
| Protection class | Class I, according to IEC 62103 | Class I, according to IEC 62103 | Class I, according to IEC 62103 |
| Ground fault monitoring | Yes (isolation measurement + RCD type B) | Yes (isolation measurement + RCD type B) | Yes (isolation measurement + RCD type B) |
| Over load behaviour | Working point adjustment | Working point adjustment | Working point adjustment |
| Over temperature behaviour | Derating | Derating | Derating |
| Surge protection PV input | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) |
| Surge protection AC output | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) | Varistors (Overload protection type 3) |
| Leakage current switch type B integrated | Yes | Yes | Yes |
| DC load disconnector | Yes | Yes | Yes |
| Grid monitoring | |||
| Delay time after grid failure1 | 60 s | 60 s | 60 s |
| Trip time1 | < 200 ms | < 200 ms | < 200 ms |
| Grid monitoring meets the requirements | VDE 0126-1-1 Germany, France, Greece, Benelux, Czech Republic, Bulgaria, Slovakia, Switzerland, Israel, Thailand, Australia; RD1663 Spain; DK5940 Italy; EN50438 Poland, Portugal, Netherlans; ÖNORM/ÖVE Austria; others on demand | ||
| Dimensions / Weight | |||
| Dimensions (W x H x D) | 510 x 790 x 245 mm | 510 x 790 x 245 mm | 510 x 790 x 245 mm |
| Installation weight | 44 kg | 44 kg | 44 kg |
| Conformity | |||
| Transient emissions (EMC) | DIN EN 61000-6-3:2007-09 | DIN EN 61000-6-3:2007-09 | DIN EN 61000-6-3:2007-09 |
| Interference resistance (EMV) | DIN EN 61000-6-2:2006-03 | DIN EN 61000-6-2:2006-03 | DIN EN 61000-6-2:2006-03 |
| Grid quality | IEC 61000-3-2 /-3-12 (harmonics); IEC 61000-3-3 / -3-11 (flicker) | ||
| Equipment reliability | IEC 62109-1:2003, IEC 62109-2:2005, IEC 62103:2003 and DIN EN 50178:1998 | ||
| CE conformity | Yes | Yes | Yes |
| GS approval | Yes | Yes | Yes |
| Conformity of EEG 2009 §6.1 | Yes | Yes | Yes |
| Conformity with VDE-AR-N 4105 | Yes | Yes | Yes |
| Conformity of Medium Voltage Directive (BDEW), June 2008 | Yes | Yes | Yes |
| Other | |||
| Display | LCD | LCD | LCD |
| Communication interface | CAN | CAN | CAN |
| Topology | Transformerless | Transformerless | Transformerless |
| Warranty | 5 Years, optional prolongable | 5 Years, optional prolongable | 5 Years, optional prolongable |
1 Values for Germany; values vary according to country setting.
2 Ventilator in the devices works temperature regulated.


